Simple plans, serious features
← Scroll to compare →
| Free | Starter | Most PopularPro | Business | |
|---|---|---|---|---|
| Price | Free | $9.99/mo | $24.99/mo | $49.99/mo |
| Get Started | Get Started | Get Pro | Get Business | |
| Local models (offline) | ||||
| BYOK support | ||||
| Cloud voice transcription | 1 hr/mo | 20 hrs/mo | 30 hrs/mo | 80 hrs/mo |
| Cloud meeting recording | — | 8 hrs/mo | 30 hrs/mo | 80 hrs/mo |
| Speaker identification | — | |||
| AI meeting summary | — | |||
| Local file import | — | |||
| Cloud file import | — | — | ||
| Custom summary templates | — | — | ||
| Webhook | — | — | Soon | Soon |
| Cross-device sync | — | — | Soon | Soon |
| Priority support | — | |||
| Dedicated support | — | — | — |
Enterprise
Custom pricingFor organizations that need security, compliance, and dedicated support at scale.
Everything in Business
SSO
Admin dashboard
Audit logs
Custom data retention
Private deployment
Dedicated onboarding
* Privacy mode (offline) is currently macOS only. Windows remains in Beta.
* Cloud meetings are billed at a 5-minute minimum per session.
* Privacy mode on macOS requires an Apple M-series chip with at least 16 GB of memory.